Invoices & receipts
Every transaction, downloadable as a PDF.
Lifetime spend
₦15,317,011 across 60 invoices.
| INV-VB4GSGJX | WP-NG-2026-000001 | Wallet | Paid | ₦154,618 | 20 May 2026 | |
| INV-JHHQDXGI | WP-NG-2026-000002 | Wallet | Paid | ₦704,616 | 09 Jun 2026 | |
| INV-A9ESJM3N | WP-NG-2026-000003 | Wallet | Paid | ₦259,875 | 03 Jul 2026 | |
| INV-CN98T2Q_ | WP-NG-2026-000004 | Credit | Paid | ₦446,160 | 15 Jun 2026 | |
| INV-_WIKSPQQ | WP-NG-2026-000005 | Wallet | Paid | ₦141,526 | 18 Jul 2026 | |
| INV-M62GN9IZ | WP-NG-2026-000006 | Credit | Paid | ₦34,320 | 13 Jul 2026 | |
| INV-UW9KFJQ- | WP-NG-2026-000007 | Credit | Paid | ₦222,530 | 02 Jun 2026 | |
| INV-KZW0CJGT | WP-NG-2026-000008 | Credit | Paid | ₦115,196 | 14 Jun 2026 | |
| INV-UQFVDSRK | WP-NG-2026-000009 | Credit | Paid | ₦220,000 | 15 Jun 2026 | |
| INV-ZIW-LZ_6 | WP-NG-2026-000010 | Wallet | Paid | ₦205,205 | 01 Jun 2026 | |
| INV-6CHNQLL_ | WP-NG-2026-000011 | Credit | Paid | ₦374,000 | 28 Jun 2026 | |
| INV-IXLCB_JQ | WP-NG-2026-000012 | Wallet | Paid | ₦23,338 | 08 Jun 2026 | |
| INV-YPIDOGKI | WP-NG-2026-000013 | Credit | Overdue | ₦14,552 | 21 May 2026 | |
| INV-YNPSRCWN | WP-NG-2026-000014 | Wallet | Paid | ₦139,128 | 06 Jul 2026 | |
| INV-XV9U0CVL | WP-NG-2026-000015 | Wallet | Paid | ₦36,080 | 12 Jul 2026 |
Page 1 of 4 · 60 rows