Invoices & receipts
Every transaction, downloadable as a PDF.
Lifetime spend
₦12,493,602 across 60 paid invoices.
| TXN-F9UXJG5813 | WP-NG-2026-000001 | bank transfer | Paid | ₦73,920 | 24 Mar 2026 | |
| TXN-YUMK1LFAX2 | WP-NG-2026-000002 | card | Paid | ₦125,664 | 16 May 2026 | |
| TXN-EBA8QJD8B4 | WP-NG-2026-000003 | cash | Paid | ₦123,200 | 20 Apr 2026 | |
| TXN-TB4Z3MTP_D | WP-NG-2026-000004 | cash | Paid | ₦147,840 | 22 Mar 2026 | |
| TXN--7XGVHY4HW | WP-NG-2026-000005 | wallet | Paid | ₦86,240 | 28 Apr 2026 | |
| TXN-FJVGXTZ7IL | WP-NG-2026-000006 | wallet | Paid | ₦310,464 | 29 Mar 2026 | |
| TXN-QMVWT375ZM | WP-NG-2026-000007 | card | Paid | ₦353,584 | 06 May 2026 | |
| TXN-QWNP5P7UOF | WP-NG-2026-000008 | bank transfer | Paid | ₦49,280 | 27 Mar 2026 | |
| TXN-9GULG17VAO | WP-NG-2026-000009 | card | Paid | ₦258,720 | 16 Apr 2026 | |
| TXN--LY1NQ8VDS | WP-NG-2026-000010 | wallet | Paid | ₦84,480 | 23 Apr 2026 | |
| TXN--SAQRN_K-3 | WP-NG-2026-000011 | card | Paid | ₦665,280 | 30 Mar 2026 | |
| TXN-BFUZMA0ZZB | WP-NG-2026-000012 | wallet | Paid | ₦70,686 | 19 May 2026 | |
| TXN-M0GYB1CTXO | WP-NG-2026-000013 | bank transfer | Paid | ₦72,160 | 28 Mar 2026 | |
| TXN-HTXMLLRM4T | WP-NG-2026-000014 | bank transfer | Paid | ₦388,080 | 14 May 2026 | |
| TXN-ZGS0CORS0D | WP-NG-2026-000015 | bank transfer | Paid | ₦86,240 | 06 Apr 2026 |
Page 1 of 4 · 60 rows