Invoices & receipts
Every transaction, downloadable as a PDF.
Lifetime spend
Ksh 2,486,234 across 60 invoices.
| INV-JSX0WIKO | WP-KE-2026-000001 | Credit | Paid | Ksh 3,720 | 13 Jul 2026 | |
| INV-1G17MJZI | WP-KE-2026-000002 | Credit | Paid | Ksh 89,620 | 09 Aug 2026 | |
| INV-65NY6P9N | WP-KE-2026-000003 | Wallet | Paid | Ksh 25,840 | 25 Jul 2026 | |
| INV-GCSYXCDB | WP-KE-2026-000004 | Wallet | Paid | Ksh 2,487 | 27 Aug 2026 | |
| INV-OR6-SLWK | WP-KE-2026-000005 | Credit | Paid | Ksh 33,269 | 08 Aug 2026 | |
| INV-I14UY2ZD | WP-KE-2026-000006 | Credit | Paid | Ksh 41,303 | 30 Jul 2026 | |
| INV-6R6OWAC8 | WP-KE-2026-000007 | Credit | Paid | Ksh 31,920 | 28 Aug 2026 | |
| INV-YQQPXP32 | WP-KE-2026-000008 | Wallet | Paid | Ksh 12,920 | 16 Jul 2026 | |
| INV-KDLZ4TNB | WP-KE-2026-000009 | Credit | Paid | Ksh 1,665 | 14 Jul 2026 | |
| INV-QIILF2Z5 | WP-KE-2026-000010 | Credit | Paid | Ksh 6,254 | 14 Aug 2026 | |
| INV-JMRBGSP6 | WP-KE-2026-000011 | Credit | Paid | Ksh 155,918 | 05 Aug 2026 | |
| INV-FBT-_XWJ | WP-KE-2026-000012 | Credit | Paid | Ksh 3,817 | 27 Aug 2026 | |
| INV-IOQVEF2M | WP-KE-2026-000013 | Wallet | Paid | Ksh 50,655 | 09 Aug 2026 | |
| INV-BQWJZTCD | WP-KE-2026-000014 | Credit | Paid | Ksh 2,470 | 31 Jul 2026 | |
| INV--VXWCQV5 | WP-KE-2026-000015 | Wallet | Paid | Ksh 35,720 | 20 Aug 2026 |
Page 1 of 4 · 60 rows